Finances[edit]
For the fiscal year 2019, Verizon reported earnings of US$19.265 billion, with an annual revenue of US$131.868 billion, an increase of 0.77% over the previous fiscal cycle. Verizon's shares traded at over $45 per share, and its market capitalization was valued at over US$229.1 billion in October 2018.[147] For more than 20 years, Verizon has been in the top 20 in the Fortune 500 listings of corporations in the United States by total revenue.[148]
Year | Revenue in mil. US$ | Net income in mil. US$ | Total Assets in mil. US$ | Price per Share in US$ | Employees |
---|---|---|---|---|---|
2005 | 69,518 | 7,397 | 168,130 | 33.85 | |
2006 | 88,182 | 6,197 | 188,804 | 34.05 | |
2007 | 93,469 | 5,521 | 186,959 | 41.22 | |
2008 | 97,354 | −2,193 | 202,352 | 34.90 | |
2009 | 107,808 | 4,894 | 226,907 | 30.46 | |
2010 | 106,565 | 2,549 | 220,005 | 30.41 | |
2011 | 110,875 | 2,404 | 230,461 | 36.64 | |
2012 | 115,846 | 875 | 225,222 | 42.00 | |
2013 | 120,550 | 11,497 | 274,098 | 48.66 | 176,800 |
2014 | 127,079 | 9,625 | 232,616 | 48.61 | 177,300 |
2015 | 131,620 | 17,879 | 244,175 | 47.17 | 177,700 |
2016 | 125,980 | 13,127 | 244,180 | 51.40 | 160,900 |
2017 | 126,034 | 30,101 | 257,143 | 48.24 | 155,400 |
2018 | 130,863 | 15,528 | 264,829 | 52.08 | 144,500 |
2019 | 131,868 | 19,265 | 291,727 | 58.06 | 135,000 |
2020 | 128,292 | 18,348 | 316,481 | 58.75 | 132,200 |
States[edit]
The company offers Internet, traditional landline phone or VoIP, Home Security, Premium Television, Web Hosting and wholesale data in nine states footprint across the eastern United States.[149][150][151]
- Key markets include
- Delaware
- Maryland
- Baltimore, MD
- Salisbury, MD
- Massachusetts (Eastern)
- Boston, MA
- New Jersey
- New York
- Albany, NY
- Auburn, NY
- Binghamton, NY
- Buffalo, NY
- Long Island, NY
- New York City
- Plattsburgh, NY
- Staten Island, NY
- Syracuse, NY
- Pennsylvania
- Harrisburg, PA
- Philadelphia, PA
- Pittsburgh, PA
- Rhode Island
- Providence, RI
- Virginia
- Norfolk, VA
- Richmond, VA
- Washington, DC
You received this message because you are subscribed to the Google Groups "1top-oldtattoo-1" group.
To unsubscribe from this group and stop receiving emails from it, send an email to 1top-oldtattoo-1+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/1top-oldtattoo-1/CAEXU47VfmOEfK%3DF9Av-O9dm_vUXY9byYZbccEUcPBr01dmLY5Q%40mail.gmail.com.
No comments:
Post a Comment